Rates
SEASON RATES 2022 – April thru November
WEEKENDS & | HOLIDAYS | ||
WALK |
RIDE | ||
18 Holes | Before 12pm | $55 | $75 |
18 Holes | After 12pm | $45 | $65 |
18 Holes | After 4 pm | $35 | $55 |
9 Holes | After 1 pm* | $25 | $35 |
|
|||
WEEKDAYS | MONDAY | Thru | FRIDAY |
WALK |
RIDE | ||
18 Holes | Before 12pm | $42 | $62 |
18 Holes | After 12 pm | $35 | $55 |
18 Holes | After 4 pm | $25 | $45 |
9 Holes | After 1 pm | $20 | $30 |
Senior/Military (Weekdays) | All Day |
$35 |
$55 |